1 / 5
Dear Customer: The prices shown on this page are for reference only. The final transaction price will be recalculated based on your actual needs, purchase quantity, and market conditions. Our company always adheres to the principle of integrity. Thank you for your understanding and trust.
| FC61 Series (Single-Phase) | ||||
|---|---|---|---|---|
| Model | Capacity (KVA) | Power Output (KW) | Max Current (Low) | Max Current (High) |
| IPS-FC61005 | 0.5KVA | 0.4KW | 4.2A | 2.1A |
| IPS-FC6101 | 1KVA | 0.8KW | 8.4A | 4.2A |
| IPS-FC6102 | 2KVA | 1.6KW | 17A | 8.4A |
| IPS-FC6105 | 5KVA | 4KW | 42A | 21A |
| IPS-FC6110 | 10KVA | 8KW | 84A | 42A |
| FC62 Series (Three-Phase Input) | ||||
|---|---|---|---|---|
| Model | Capacity (KVA) | Power Output (KW) | Max Current (Low) | Max Current (High) |
| IPS-FC6220 | 20KVA | 16KW | 168A | 84A |
| IPS-FC6230 | 30KVA | 24KW | 250A | 125A |
| IPS-FC62100 | 100KVA | 80KW | 834A | 417A |
| IPS-FC62200 | 200KVA | 160KW | 1667A | 834A |






We specialize in customizing AC/DC/AC power supply to meet your specific requirements. With customized frequency converters, our offerings range up to 2000KVA. Please explore our capabilities and submit inquiries for further information.