1 / 5
Dear Customer: The prices shown on this page are for reference only. The final transaction price will be recalculated and quoted by our sales staff based on your actual needs, purchase quantity, and market conditions. The online prices are for your preliminary budget reference only and do not constitute a final transaction commitment.
Our company always adheres to the principle of integrity and avoids price misrepresentation. Thank you for your understanding and trust.
| FC61 Series Specifications | ||||
|---|---|---|---|---|
| Model | IPS-FC61005 | IPS-FC6101 | IPS-FC6102 | IPS-FC6103 |
| Output capacity (KVA) | 0.5KVA | 1KVA | 2KVA | 3KVA |
| Rated power output(KW) | 0.4KW | 0.8KW | 1.6KW | 2.4KW |
| AC output Max Current (Low-grade) | 4.2A | 8.4A | 17A | 25A |
| AC output Max Current (High-grade) | 2.1A | 4.2A | 8.4A | 12.5A |
| Product Dimension(cm) | 43*18*44CM | 43*18*47CM | 43*65*52CM | |
| Net weight (kg) | 26KG | 32KG | 37KG | 48KG |
| FC61 Series Specifications (Cont.) | ||||
|---|---|---|---|---|
| Model | IPS-FC6105 | IPS-FC6106 | IPS-FC6110 | IPS-FC6115 |
| Output capacity (KVA) | 5KVA | 6KVA | 10KVA | 15KVA |
| Rated power output(KW) | 4KW | 4.8KW | 8KW | 12KW |
| AC output Max Current (Low-grade) | 42A | 50A | 84A | 125A |
| AC output Max Current (High-grade) | 21A | 25A | 42A | 63A |
| Product Dimension(cm) | 43*65*52CM | 55*74*52CM | ||
| Net weight (kg) | 63KG | 80KG | 145KG | 175KG |
| Circuit mode | IGBT/SPWM | |||
| AC input | Single-phase 220V/50Hz or 60Hz | |||
| Output Phase | Single-phase 220V | |||
| Voltage Low range | 0~150V Adjustable | |||
| Voltage High range | 0~300V adjustable | |||
| Frequency | 40~499.9HZ can be setting by software | |||
| Frequency stability rate | Frequency stability rate | |||
| Load voltage stabilizing rate | Load voltage stabilizing rate | |||
| Waveform distortion degree | Waveform distortion degree | |||
| Response time | Response time | |||
| Digit frequency | 4 digits display, resolution 0.1Hz | |||
| Digit voltage | 4 digits virtual value display, resolution 0.1V | |||
| Digit current | 4 digits virtual value display, resolution 0.01A | |||
| Digit power | 4 digits virtual value display, resolution 1W | |||
| Protection | Overvoltage, over current, overload, over temperature and short-circuit, as well as automatic jump protection and alarm device | |||
| Cooling | Forced fan cooling | |||
| Working temperature | 0ºC~45ºC | |||
| Environment humidity | Relative 0~90%( non-coagulation state ) | |||
| FC62 Series Specifications | ||||
|---|---|---|---|---|
| Model | IPS-FC6220 | IPS-FC6230 | IPS-FC6245 | IPS-FC6260 |
| Output capacity (KVA) | 20KVA | 30KVA | 45KVA | 60KVA |
| Rated power output(KW) | 16KW | 24KW | 36KW | 48KW |
| AC output Max current (low-grade) | 168A | 250A | 375A | 500A |
| AC output Max current (high-grade) | 84A | 12A | 188A | 250A |
| Product Dimension(cm) | 58*74*52 CM | 70*120*110CM | ||
| Net weight (kg) | 285KG | 385KG | 420KG | 560KG |
| FC62 Series Specifications (Cont.) | ||||
|---|---|---|---|---|
| Model | IPS-FC62100 | IPS-FC62120 | IPS-FC621150 | IPS-FC62200 |
| Output capacity (KVA) | 100KVA | 120KVA | 150KVA | 200KVA |
| Rated power output(KW) | 80KW | 96KW | 120KW | 160KW |
| AC output Max current (low-grade) | 834A | 1000A | 1250A | 1667A |
| AC output Max current (high-grade) | 417A | 500A | 625A | 834A |
| Product Dimension(cm) | 80*120*150CM | 100*150*160CM | ||
| Net weight (kg) | 960KG | 1150KG | 1450KG | 1900KG |
| Circuit mode | IGBT/SPWM | |||
| AC input | Three-phase 220V/50Hz or 60Hz | |||
| Output Phase | 3-phases 380V | |||
| Voltage Low range | 0~150V Adjustable | |||
| Voltage High range | 0~300V adjustable | |||
| Frequency | 40~499.9HZ can be setting by software | |||
| Frequency stability rate | Frequency stability rate | |||
| Load voltage stabilizing rate | Load voltage stabilizing rate | |||
| Waveform distortion degree | Waveform distortion degree | |||
| Response time | Response time | |||
| Digit frequency | 4 digits display, resolution 0.1Hz | |||
| Digit voltage | 4 digits virtual value display, resolution 0.1V | |||
| Digit current | 4 digits virtual value display, resolution 0.01A | |||
| Digit power | 4 digits virtual value display, resolution 1W | |||
| Protection | overvoltage, over current, overload, over temperature and short-circuit, as well as automatic jump protection and alarm device | |||
| Cooling | Forced fan cooling | |||
| Working temperature | 0ºC~45ºC | |||
| Environment humidity | Relative 0~90%( non-coagulation state ) | |||
| FC63 Series Specifications | |||||
|---|---|---|---|---|---|
| Model | IPS-FC6303 | IPS-FC6306 | IPS-FC6310 | IPS-FC6315 | IPS-FC6320 |
| Rated Capacity (KVA) | 3KVA | 6KVA | 10KVA | 15KVA | 20KVA |
| Phase Capacity (KVA) | 1KVA | 2KVA | 3.3KVA | 5KVA | 7KVA |
| Max Current output (0~150V) | 8.4A | 16.8A | 28A | 42A | 50A |
| Max Current output (0~300V) | 4.2A | 8.4A | 14A | 21A | 25A |
| Dimensions (MM) | 190*305*430MM | 280*450*500MM | 620*320*620MM | 950*560*650MM | |
| Weight(Kg) | 30KG | 35KG | 45KG | 60KG | 78KG |
| AC Input | Single phase 220V/50Hz,60Hz | ||||
| FC63 Series Specifications (Cont.) | |||||
|---|---|---|---|---|---|
| Model | IPS-FC6330 | IPS-FC6345 | IPS-FC6360 | IPS-FC63100 | IPS-FC63120 |
| Rated Capacity (KVA) | 30KVA | 45KVA | 60KVA | 100KVA | 120KVA |
| Phase Capacity (KVA) | 10KVA | 15KVA | 20KVA | 33KVA | 40KVA |
| Max Current output (0~150V) | 84A | 125A | 168A | 276A | 336A |
| Max Current output (0~300V) | 4.2A | 63A | 84A | 138A | 168A |
| Dimensions (MM) | 950*560*650MM | 700*1340*1280MM | 1700*1750*1000MM | ||
| Weight(Kg) | 140KG | 170KG | 280KG | 650KG | 1050KG |
| AC Input | Single phase 220V/50Hz,60Hz | Three phase 380V/50Hz,60Hz | |||
| FC63 Series High Power Specifications | |||
|---|---|---|---|
| Model | IPS-FC63400 | IPS-FC63500 | IPS-FC63600 |
| Rated Capacity (KVA) | 400KVA | 500KVA | 600KVA |
| Phase Capacity (KVA) | 134KVA | 167KVA | 200KVA |
| Max Current output (0~150V) | 1112A | 1400A | 1667A |
| Max Current output (0~300V) | 556A | 700A | 833A |
| Dimensions (MM) | 1650*850*1090MM | 1650*800*1200MM | |
| Weight(Kg) | 1250KG | 1350KG | 1450KG |
| AC Input | Three phase 380V/50Hz,60Hz | ||
| Phase | Trip phase (phase difference 120°±2°) | ||
| Output Frequency | 40~499.9HZ can be setting by software | ||
| AC Voltage Output | |||
| Low Range | Phase voltage:0V~150V (line voltage:0V~260V) | ||
| High Range | Phase voltage:0V~300V (line voltage:0V~520V) | ||
| Frequency Stability Rate | ≤±0.1% | ||
| Load Stability Rate | ±0.5% | ||
| Waveform Distortion | ≤±2%(resistance load) | ||
| Response Time | ≤2ms | ||
| Indication Resolution | |||
| Digit Frequency | 4 digit resolution 0.1Hz (IPS-FC63400 /IPS-FC63500 /IPS-FC63600 A,B,C phase can change optionally) | ||
| Digit Voltage | 4 digit resolution 0.1V | ||
| Digit Current | 4 digit resolution: below 4A:0.001A; above 4A:0.01A | ||
| Digit Power | 4 digit resolution 1W | ||
| Protection | Input no fuse switch, output fuse switch, electronics circuit speed detect the over voltage, over current, over load, over temperature, short circuit and automatic jump protection and alarm. | ||
| Cooling | Forced fan cooling | ||
| Environment | |||
| Operation Temperature | 0ºC~45ºC | ||
| Relative Humility | 0~90%(non condensing ) | ||
| Working Temperature | 0ºC~45ºC, Relative 0~90%( non-coagulation state ) | ||
| FC68 Series Specifications | ||||
|---|---|---|---|---|
| Model | IPS-FC68005 | IPS-FC6801 | IPS-FC6802 | IPS-FC6803 |
| Rated Capacity (KVA) | 500KVA | 1KVA | 2KVA | 3KVA |
| AC Output Max Current (0V-150V) | 4.2A | 8.4A | 16.8A | 25A |
| AC Output Max Current (0V-300V) | 2.1A | 4.2A | 8.4A | 12.5A |
| Dimension H*W*D(mm) | 187*428*440MM | 650*430*520MM | ||
| AC Input | Single-phase 380V/50Hz,60Hz | |||
| FC68 Series Specifications (Cont.) | ||||
|---|---|---|---|---|
| Model | IPS-FC6805 | IPS-FC6810 | IPS-FC6815 | IPS-FC6820 |
| Rated Capacity (KVA) | 5KVA | 10KVA | 15KVA | 20KVA |
| AC Output Max Current (0V-150V) | 42A | 84A | 126A | 168A |
| AC Output Max Current (0V-300V) | 21A | 42A | 63A | 84A |
| Dimension H*W*D(mm) | 650*430*520MM | 900*450*710MM | 900*560*710MM | 1200*560*800MM |
| AC Input | Three-phase 380V/50Hz,60Hz | |||
| FC68 Series High Power Specifications | ||||
|---|---|---|---|---|
| Model | IPS-FC6830 | IPS-FC6845 | IPS-FC6860 | IPS-FC68100 |
| Rated Capacity (KVA) | 30KVA | 45KVA | 60KVA | 100KVA |
| AC Output Max Current (0V-150V) | 250A | 375A | 500A | 834A |
| AC Output Max Current (0V-300V) | 125A | 188A | 250A | 417A |
| Dimension H*W*D(mm) | 1200*560*800MM | 1200*850*1020MM | 1600*800*1200MM | |
| AC Input | Three-phase 380V/50Hz,60Hz | |||
| Circuit Mode | IGBT/PWM | |||
| AC Output | ||||
| Phase | Single phase | |||
| Low Range Voltage | 0V~150V | |||
| High Range Voltage | 0V~300V | |||
| Frequency | 40~499.9HZ can be setting by software | |||
| Frequency Stability Rate | ≤±0.1% | |||
| Load Stability Rate | ±0.5% | |||
| Waveform Distortion | ≤2%(linear load) | |||
| Respond Time | Max 2ms | |||
| Indication Resolution | ||||
| Digit Frequency | 4 digit resolution 0.1Hz | |||
| Digit Voltage | 4 digit resolution 0.1V | |||
| Digit Current | 4 digit resolution below 4A:0.001A above 4A:0.01A | |||
| Digit Power | 4 digit resolution below 200W:0.1W above 200W:1W | |||
| Digit Frequency (PF) | 4 digit resolution 0.001 | |||
| Protector | Input no fuse switch, output fuse switch, electronics circuit speed detect the over voltage, over current, over load, over temperature, short circuit and automatic jump protection and alarm. | |||
| Cooling | Forced fan cooling | |||
| Environment | ||||
| Operate Temperature | 0ºC~45ºC | |||
| Related Humility | 0~90%(non condensing ) | |||
| Common Specifications | |||
|---|---|---|---|
| Parameter | Single-phase | Three-phase | |
| Capacity | 500VA-45KVA | 3KVA-400KVA | |
| Production method | IGBT / PWM pulse width modulation mode | ||
| Input Voltage (optional) | 1-Phase 2-wire + G:110V(2-5KVA) , 200V/230V/240Z±10% | 3-phase 4-wire + G:Y connection 190/110,200/115.208/120,220/128,230/132,240/139V±10% 3-phase 4-wire + G: Y connection:380/220,400/230,415/240,400/254,460/265.480/277V±10% 3-phase 3-wire + G: delta connection:220,230,240,380,400,415,440V±10% |
|
| Output Frequency (optional) | 40~499.9HZ can be setting by software | ||
| Output Voltage | 110V system: 0-150V(Low Range) 220V system: 0-300V(High Range) |
Options: 1. 0-600v; 2. Standard setting voltage: ± 10% ~ + 25%, - 10% -- 30% preset | |
| Load stability rate | ≤±1% | ||
| Frequency | Frequency 40.0hz to 1990.9hz (programmable) | ||
| Frequency stability | ≤±0.01% | ||
| Harmonic distortion | Sine wave, ≤2% | ||
| Frequency table | 4-digit, digital frequency meter, resolution 0.1hz/step | ||
| Voltmeter | 4-digit, digital voltmeter, resolution 0.1V | ||
| Ammeter | 4-digit, digital ammeter, resolution 0.1A | ||
| Wattmeter | 4-digit, digital wattmeter, resolution 0.1W | ||
| Protector | It has overload, over high temperature, short circuit, instantaneous power-off protection and alarm device | ||
| Temperature | Temperature: 0-40deg. ºC | ||
| Work environment | 0.90% (noncondensing state) | ||








