DC/DC converter is a voltage converter which can effectively output fixed voltage after converting input voltage. DC/DC converters are divided into three categories: Boost type, boost & buck type, and buck type. Three kinds of control can be adopted according to the demand. PWM control type has high efficiency and good output voltage ripple and noise. PFM control type has the advantage of low power consumption even if it is used for a long time, especially under small load. PFM control is implemented when PWM/PFM converts to small load, and it is automatically converted to PWM control when heavy load occurs. At present, DC-DC converters are widely used in mobile phones, MP3, digital cameras, portable media players and other products. It belongs to chopper circuit in the classification of circuit types.
We focus on the research and development, sales and service of DC to DC power supply module, AC to DC rectifier module, DC to AC inverter, AC power supply, DC power supply, LED power supply, charger, rectifier system and other fields, to provide personalized, efficient, reliable and cost-effective power supply solutions for all industries.
We do not only provide products. What we want to give our customers is the right power supply solution, giving a better quotation solution with the right items.
We specialize in customizing DC-DC converters to meet your specific requirements. With customized input and output voltage and current, our offerings range from 1V to 1000V DC and 1A to 1000A. We provide both isolated and non-isolated converter design options.
| Parameter | Specification details |
|---|---|
| Type | Non-isolated |
| Model | IPS-DTD |
| Input voltage | Base on model |
| Output Voltage | Base on model |
| Output Current | Base on model |
| Output Power | Base on model |
| Material of shell | Aluminum |
| Converter Size | Base on model |
| Converter Net Weight | Base on model |
| Waterproof Level | IP67 |
| NON-ISOLATED MODELS | |||
|---|---|---|---|
| Type | Model / Series | Input to Output | Output Current Options |
| DC-DC Boost Converter | IPS-DTD5~11S12** | 5~11V to 12V | 1/2/3/4/5/8/10A |
| IPS-DTD12S15** | 12V to 15V | 1/2/3/4/5/8/10/12/15A | |
| IPS-DTD12S19** | 12V to 19V | 1/2/3/4/5/8/10/12/15/20A | |
| IPS-DTD12S24** | 12V to 24V | 1/2/3/4/5/8/10/12/15/20/25/30/40/50A | |
| IPS-DTD12S28** | 12V to 28V | 3/5/8/10/15/20/30/40A | |
| IPS-DTD12S36** | 12V to 36V | 1/1.5/2/3/5/6/10/20/30/40A | |
| IPS-DTD12S48** | 12V to 48V | 1/1.5/2/3/5/6/8/10/15/20A | |
| IPS-DTD12S56** | 12V to 56V | 3/5/6A | |
| IPS-DTD24S36** | 24V to 36V | 2/3/5/8A | |
| IPS-DTD24S48** | 24V to 48V | 2/3/5/6/10/15/20/30/40A | |
| DC-DC Buck Converter | IPS-DTD12S5** | 12V to 5V | 1/2/3A |
| IPS-DTD1224S5** | 12/24V to 5V | 1/2/3/4/5/6/8/10/15/20/30/40/50/60A | |
| IPS-DTD1224S6** | 12/24V to 5V | 10/15/20/25/40A | |
| IPS-DTD24S12** | 24V to 12V | 1/1.5/2/3/4/5/6/8/10/12/15/18/20/22/25/28/30/40/50/60/85/100A | |
| IPS-DTD24S13.8** | 24V to 13.8V | 5/10/15/20/30/40/50/60A | |
| IPS-DTD24S15** | 24V to 15V | 5/8/10/15/20/25A | |
| IPS-DTD24S19** | 24V to 19V | 5/6/8/10/15/20/25A | |
| IPS-DTD36S12** | 36V to 12V | 5/10/15/20/30/50/60A | |
| IPS-DTD48S5** | 48V to 5V | 5/6/8/10/15/20A | |
| IPS-DTD48S12** | 48V to 12V | 1/2/3/5/6/8/10/15/20/25/30/50/60A | |
| IPS-DTD48S24** | 48V to 24V | 1/1.5/2/3/5/6/8/10/15/20/30/40/50A | |
| IPS-DTD72S12** | 72V to 12V | 1/2/5/8/10/12/15/20/30/40/50A | |
| IPS-DTD96S12** | 96V to 12V | 1/2/5/8/10/12/15/20A | |
| Boost & Buck Converter | IPS-DTD8~40S12* | 8~40V to 12V | 1/2/3/6/10/15/20/25A |
| IPS-DTD9~40S24* | 9~40V to 24V | 2/3/4/6/10A | |
| ISOLATED MODELS | |||
|---|---|---|---|
| Type | Model / Series | Input to Output | Output Current Options |
| Step Down Isolated | IPS-DTDYI24S12* | 9-36V to 12V | 1/2/3/4/5/10/15/20A |
| IPS-DTDYI48S12* | 30-60V to 12V | 1/1.5/3/5/8A/10A/20A | |
| IPS-DTDYI72S12* | 50-100V to 12V | 5/8/10/15/18/20/24A | |
| IPS-DTDYI120S12* | 75-150V to 12V | 5/8/10/15/20/24A | |
| IPS-DTDI48-120S12* | 48V-120V to 12V | 5/10/20/25/30/40/50/60/70/80/90/100/125A | |
| IPS-DTDI48-120S24* | 48V-120V to 24V | 5/10/15/20/25/30/35/40/45/50A | |
| IPS-DTDI48S12* | 48V to 12V | 10/20/30/40A | |
| IPS-DTDI72S12* | 72V to 12V | 10/20/30/40A | |
| DC DC BATTERY CHARGERS | ||||
|---|---|---|---|---|
| Series | Compatible Battery Types | Input Voltage | Output Voltage | Output Current Options |
| IPS-DTDYC* | Lithium(3S)/Lithium(6S)/LifePO4(4S)/ LifePO4(8S)/Lead Acid(1S)/ Lead Acid(2S) | 10-36 / 18-36 VDC | 12.6/25.2/14.6/29.2/14.7/29.4 VDC | 1/2/3/4/5/8/10/15/20A |
| IPS-DTDWC* | Lithium(3S) /Lithium(7S) /LifePO4(4S)/ LifePO4(8S)/LifePO4(12S) | 10-36 VDC | 12.6/29.4/29.2/43.8 VDC | 10/15/20A |
| IPS-DTDEC* | Lithium(3S) /LifePO4(4S)/Lead Acid(1S) | 8-16 VDC | 12.6/14.6/14.7 VDC | 20/40/60A |
| IPS-DTDGC* | Lithium(7S) /Lithium(14S) / LifePO4(8S)/LifePO4(12S)/Lead Acid(2S)/Lead Acid(4S) | 10-16/18-36/10-32 VDC | 29.4/58.8/29.2/43.8/29.4/56.0 VDC | 10/20/25/30/40/50A |
















