1 / 5
| Category | Item | Data |
|---|---|---|
| Specifications | Output voltage | 110V |
| Output current | 20A | |
| AC Input | LVP | 180Vac |
| OVP | 270Vac | |
| DC Input | LVP | 180Vdc |
| OVP | 270Vdc | |
| DC Output | Floating charge voltage range | 99V-132V |
| Default floating charge | 121V | |
| Equalizing charge range | 110V-132V | |
| OVP (Over Voltage Protection) | 135V±1V | |
| Output short circuit protection | Yes | |
| Efficiency | ≥90% | |
| Noise | ≤1mV | |
| Environment | Temperature | 0~55℃ |
| Humidity | ≤95%PH, Non Condensing | |
| Load type | Resistive, capacitive and inductive |
We provide tailored solutions for the 110vdc 20A Rectifier series: