1 / 5
DC-DC Converter / DC Conversion Power Supply is specially designed for meeting the requirements of all kinds of communication equipment of communication and electric power departments.
This converter adopts high-frequency switching technology and offers numerous advantages, including high accuracy voltage stabilizing, low output noise, strong capacity of resisting disturbance, small volume, light weight, and a beautiful external shape. It is the ideal configuration for supplying power to communication equipment across different voltage grades.
| Model list - 19 inch Rack Mount DC DC CONVERTER | ||||
|---|---|---|---|---|
| NO | Input Voltage (VDC) | Output Voltage (VDC) | Output Current (AMPS) | Size (MM) |
| [24VDC to 48VDC] Series | ||||
| #1 | 24VDC | 48VDC | 10A | 19” 2U (482*240*88) |
| #2 | 24VDC | 48VDC | 20A | 19” 2U (482*240*88) |
| #3 | 24VDC | 48VDC | 30A | 19” 2U (482*240*88) |
| #4 | 24VDC | 48VDC | 40A | 19” 2U (482*240*88) |
| #5 | 24VDC | 48VDC | 50A | 19” 2U (482*240*88) |
| [24VDC to 110VDC] Series | ||||
| #6 | 24VDC | 110VDC | 5A | 19” 2U (482*240*88) |
| #7 | 24VDC | 110VDC | 10A | 19” 2U (482*240*88) |
| #8 | 24VDC | 110VDC | 20A | 19” 2U (482*240*88) |
| [48VDC to 110VDC] Series (Model Featured) | ||||
| #20 | 48VDC | 110VDC | 5A | 19” 2U (482*240*88) |
| #21 | 48VDC | 110VDC | 10A | 19” 2U (482*240*88) |
| #22 | 48VDC | 110VDC | 20A | 19” 2U (482*240*88) |
| [220VDC to 48VDC] Series | ||||
| #57 | 220VDC | 48VDC | 10A | 19” 2U (482*240*88) |
| #58 | 220VDC | 48VDC | 20A | 19” 2U (482*240*88) |
| #61 | 220VDC | 48VDC | 50A | 19” 2U (482*240*88) |
| Technical Data | IPS-DTD48S11020 | Test Conditions |
|---|---|---|
| Input Voltage Range | (40~60)VDC | - |
| Input Current | 53A | - |
| Output Float Voltage | 110VDC | Factory Settings |
| Output Current | 20A | Limit 101%~105% |
| Load Regulation | ≤±0.5% | No load to full load |
| Efficiency | ≥83% | - |
| Peak - peak Noise Voltage | ≤100mV | 0~20MHz |
| Over-temperature protection | 95±5°C | Auto-recoverable |
| Working Temperature | -5°C ~ 45°C | - |
| Insulation Resistance | ≥20 MΩ | DC 1KV |
| Net Weight | 7.5 Kg | - |
| Dimension (L*H*D) | 482*88*240 MM | Rack-mounted |







