1 / 5
Input: 190~260VAC / 50/60HZ
Output: 25A
Type: Dual Switching
Display: LED
Size: 482*44.5*343 mm
Input: 190~260VAC / 50/60HZ
Output: 32A
Type: Single Switching
Display: LED
Size: 482*44.5*343 mm
Input: 190~260VAC / 50/60HZ
Output: 80A
Type: Single Switching
Display: LED + LCD
Size: 482*88*338 mm
| Parameter | Specification Details |
|---|---|
| Switching Time | ≤ 4ms |
| Rated Voltage | 220VAC (Range: 190~260VAC) |
| Rated Frequency | 50/60HZ |
| Overload Capacity | 110% continuous; >110% immediate shut-off |
| Protection | Under/Over voltage, Output overload, Over temperature, Short circuit |
| Operating Temp | -25 ~ 50℃ |
| Protection Level | IP20 |
| Noise (1m) | ≤ 55dB |






| Model | Voltage | Current | Type |
|---|---|---|---|
| Relay Version STS | |||
| IPS-DQ16J | 190~260VAC | 16A | Relay |
| IPS-DQ25J | 190~260VAC | 25A | Relay |
| IPS-DQ32J | 190~260VAC | 32A | Relay |
| Thyristor Board STS | |||
| IPS-STS16S/D | 190~260VAC | 16A | Thyristor |
| IPS-STS32S/D | 190~260VAC | 32A | Thyristor |
| IPS-STS80SM/DM | 190~260VAC | 80A | Thyristor |
| IPS-STS125SM/DM | 190~260VAC | 125A | Thyristor |




